Hoodie size chart
Size chart
| Chest width (cm) | Length (cm) | |
|---|---|---|
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
| Chest width (in) | Length (in) | |
|---|---|---|
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
How to measure correctly:
1. Chest width: Measure under the arms from side seam to side seam.
2. Length: Measure from the highest point of the shoulder to the bottom hem.
2. Length: Measure from the highest point of the shoulder to the bottom hem.
The measurements are approximate and may vary slightly due to production. For a looser fit, please choose one size larger.